Families are invited to source their own stationery items, using our guided lists as a reference. These lists outline the essential items students will need for learning, along with details of any school-supplied items or resources available for purchase via the Qkr! App.
All textbooks are supplied by Nazareth and provided to students at the start of the school year. These are to be returned either at the semester break or at the end of the year, depending on subject requirements.
You can view the stationery requirements for your child’s year level by selecting the relevant drop-down.
We encourage families to review their list early to allow time to purchase items before the start of the school year.
School Supplied:
General Stationery – Items to be Sourced by Families:
General Stationery – Items to be Sourced by Families:
Available to purchase via Qkr! App (or source individually):
General Stationery – Items to be Sourced by Families:
Available to purchase via Qkr! App (or source individually):
General Stationery – Items to be Sourced by Families:
Available to purchase via Qkr! App (or source individually):
General Stationery – Items to be Sourced by Families:
| Accounting | A4 Diplay Folder Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10) or Scientific Calculator | 
| Advanced Manufacturing | USB Drive (32GB) Mouse Rapoo M10 | 
| Economics | A4 Lined Pad/Notebook Display Folder | 
| English – Essentials, General & Literary Studies | Exercise Book Lined 8mm 96 Page Pens Highlighters Sticky notes | 
| Fashion / Art | Fashion / Art Pack (Listed on Qkr! App to purchase) | 
| Geography | Ruler | 
| Japanese | Grid Book 96 page (10mm) | 
| Specialist Maths | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page A5 Exercise Book (Graph if possible) for note taking | 
| Maths Methods | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page A5 Exercise Book (Graph if possible) for note taking | 
| General Maths | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page | 
| Essential Maths | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page | 
| Media Studies | Exercise Book Lined 8mm 96 Page Pens Highlighters Sticky notes | 
| Photography | Memory Card (SanDisk 64GB) | 
| Biology | Exercise Book Lined 8mm 96 Page | 
| Chemistry | Exercise Book Lined 8mm 96 Page Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) | 
| Physics | Exercise Book Lined 8mm 96 Page Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) | 
| Psychology | Exercise Book Lined 8mm 96 Page | 
| Nutrition | Exercise Book Lined 8mm 96 Page | 
| Womens Studies | Exercise Book Lined 8mm 96 Page Pens Highlighters Sticky notes | 
Available to purchase via Qkr! App (or source individually):
General Stationery – Items to be Sourced by Families:
| Accounting | A4 Diplay Folder Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10) or Scientific Calculator | 
| Advanced Manufacturing | USB Drive (32GB) Mouse Rapoo M10 | 
| Business | A4 Display Folder x 2 | 
| Economics | A4 Lined Pad/Notebook Display Folder | 
| English – Essentials, General & Literary Studies | Exercise Book Lined 8mm 96 Page Pens Highlighters Sticky notes | 
| Fashion / Art | Fashion / Art Pack (Listed on Qkr! App to purchase) | 
| Geography | Ruler | 
| Japanese | Grid Book 96 page (10mm) | 
| Specialist Maths | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page A5 Exercise Book (Graph if possible) for note taking | 
| Maths Methods | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page A5 Exercise Book (Graph if possible) for note taking | 
| General Maths | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page | 
| Essential Maths | Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) Graph Book 5mm 96 page | 
| Media Studies | Exercise Book Lined 8mm 96 Page Pens Highlighters Sticky notes | 
| Photography | Memory Card (SanDisk 64GB) | 
| Biology | Exercise Book Lined 8mm 96 Page | 
| Chemistry | Exercise Book Lined 8mm 96 Page Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) | 
| Physics | Exercise Book Lined 8mm 96 Page Casio (fx-CG50 AU) Graphics Calculator (retained from Yr 10 or listed on QKR! for purchase) | 
| Psychology | Exercise Book Lined 8mm 96 Page | 
| Nutrition | Exercise Book Lined 8mm 96 Page | 
| Womens Studies | Exercise Book Lined 8mm 96 Page Pens Highlighters Sticky notes | 
Available to purchase via Qkr! App (or source individually):