Intercol 2026
Term 3, Week 5 | Monday 17 – Saturday 22 August | Results Record Table
Overall Intercol Result
| Nazareth Wins | Cabra Wins |
|---|
| 1 | 3 |
AFL
| Day / Time | Nazareth Team | Cabra Team | Score | Result | Medal Winner | Medal Winner School |
|---|
| Mon 3:45pm | Year 9/10 Boys | Cabra Year 9/10 Boys AFL | 110-38 | Cabra Win | Oskars J | Cabra |
| Tue 3:45pm | Year 7/8 Boys | Cabra Year 7/8 Boys AFL | 15-91 | Cabra Win | Ed F | Cabra |
| Tue 4:10pm | Senior AFLW | Cabra Senior Girls AFLW | 37-18 | Cabra Win | Maryrose BK | Cabra |
| Thu 3:45pm | Year 11/12 Boys | Cabra Open Boys AFL | | | | |
| Fri 4:00pm | Middle AFLW | Cabra Middle AFLW | | | | |
Soccer
| Day / Time | Nazareth Team | Cabra Team | Score | Result | Medal Winner | Medal Winner School |
|---|
| Wed 3:45pm | First XI Soccer | Cabra First XI Soccer | 3-1 | Nazareth Win | Seb T | Nazareth |
| Sat 9:00am | Middle Girls Soccer | Cabra Mid Girls | | | | |
| Sat 7:30am | Open A1 Soccer | Cabra Open A2 | | | | |
| Sat 7:30am | Middle A1 Soccer | Cabra Mid A2 | | | | |
| Sat 9:00am | Middle B1 Soccer | Cabra Mid B2 | | | | |
| Sat 10:30am | Year 7A Soccer | Cabra Year 7A2 | | | | |
| Sat 10:30am | Year 7B Soccer (Merge) | Cabra Year 7B | | | | |
Netball
| Day / Time | Nazareth Team | Cabra Team | Score | Result | Medal Winner | Medal Winner School |
|---|
| Fri 4:00pm | Year 10 A2 | Cabra 10-1 | | | | |
| Fri 5:00pm | Open B1 (Naz 1) | Cabra Open | | | | |
| Sat 7:30am | Year 8 A2 (Naz 1) | Cabra 8-1 | | | | |
| Sat 7:30am | Year 7 B2 (Naz 2) | Cabra 7-2 | | | | |
| Sat 7:30am | Year 8 C1 (Naz 3) | Cabra 8-3 | | | | |
| Sat 7:30am | Open B2 (Naz 2) | Cabra Open 2 | | | | |
| Sat 8:30am | Year 8 B2 (Naz 2) | Cabra 8-2 | | | | |
| Sat 8:30am | Year 7 B1 (Naz 1) | Cabra 7-1 | | | | |
| Sat 8:30am | Year 9 B1 (Naz 2) | Cabra 9-2 | | | | |
| Sat 8:30am | Year 9 A1 (Naz 1) | Cabra 9-1 | | | | |
| Sat 9:30am | Year 8 C2 (Merged) | Cabra 8-4 | | | | |
| Sat 9:30am | Year 9 C1 (Naz 3) | Cabra 9-3 | | | | |
| Sat 9:30am | Open C2 (Naz 3) | Cabra Open 3 | | | | |
| Sat 10:30am | Year 7 C1 (Naz 3) | Cabra 7-3 | | | | |
| Sat 10:30am | Year 7 C2 (Merged) | Cabra 7-4 | | | | |
Basketball
| Day / Time | Nazareth Team | Cabra Team | Score | Result | Medal Winner | Medal Winner School |
|---|
| Fri 4:00pm | Year 7A (Naz 1) | Cabra 7A Red | | | | |
| Fri 4:00pm | Year 7A (Naz 2) | Cabra 7A Yellow | | | | |
| Fri 5:00pm | Year 7B (Naz 1) | Cabra 7B Red | | | | |
| Fri 5:00pm | Year 7B (Naz 2) | Cabra 7B Yellow | | | | |
| Sat 8:00am | Open C1 | Cabra Open D | | | | |
| Sat 8:00am | Middle C1 | Cabra Mid D | | | | |
| Sat 9:00am | Open B1 | Cabra Open B | | | | |
| Sat 9:00am | Middle B1 | Cabra Mid B | | | | |
| Sat 10:00am | Open A1 | Cabra Open A | | | | |
| Sat 10:00am | Middle A1 | Cabra Mid A | | | | |
| Sat 11:00am | Open A3 | Cabra Open C | | | | |
| Sat 11:00am | Middle A3 | Cabra Mid C | | | | |
Table Tennis
| Day / Time | Nazareth Team | Cabra Team | Score | Result | Medal Winner | Medal Winner School |
|---|
| Fri 4:15pm | Middle C1 Table Tennis | Cabra Middle 1 | | | | |
| Fri 4:15pm | Middle C2 Table Tennis | Cabra Middle 2 | | | | |